<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>designecentral &#187; ePonti</title>
	<atom:link href="http://blog.designecentral.com/tag/eponti/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designecentral.com</link>
	<description>delivering business solutions anytime and from anywhere</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.designecentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>designecentral &#187; ePonti</title>
		<link>http://blog.designecentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.designecentral.com/osd.xml" title="designecentral" />
	<atom:link rel='hub' href='http://blog.designecentral.com/?pushpress=hub'/>
		<item>
		<title>Business Process – Work Orders</title>
		<link>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/</link>
		<comments>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:56:50 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=154</guid>
		<description><![CDATA[Defining your Business Process for Work Orders is a continuation from the last blog – Business Process for Scheduling Work. As noted in the previous within ePonti there are 2 ways of assigning work – Scheduling or Work Orders. The difference is a Work Order assigns work for a specific Day as in a Scheduling there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=154&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Process – Scheduling Work</title>
		<link>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/</link>
		<comments>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:19:11 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=139</guid>
		<description><![CDATA[Defining your Business Process for Scheduling Work is based on the Stage 3 – Scheduling from the Project Management Getting Started blog article. &#8220;Stage 3 – Scheduling Now we are ready to start the Scheduling generating the Tasks Assignments, Work Orders and Schedule. You may want to utilize the “Chunking Method” – arranging the Project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=139&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Migrating to Autodesk Design Review</title>
		<link>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/</link>
		<comments>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:47:51 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=9</guid>
		<description><![CDATA[Looking to improve your process, turnaround time and generally cost of your Design Document Reviewing (Redline) Process then take a look at Autodesk Design Review. It combines the convenience of electronic paper with the rich viewing, tracking, querying, plotting, printing, workflow, and security capabilities that fits nicely into your process. DWF™ (Design Web Format™) developed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=9&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
	</channel>
</rss>
