<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>designecentral &#187; autodesk</title>
	<atom:link href="http://blog.designecentral.com/tag/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designecentral.com</link>
	<description>delivering business solutions anytime and from anywhere</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.designecentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>designecentral &#187; autodesk</title>
		<link>http://blog.designecentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.designecentral.com/osd.xml" title="designecentral" />
	<atom:link rel='hub' href='http://blog.designecentral.com/?pushpress=hub'/>
		<item>
		<title>How Do I Convert a DWG to a DWF?</title>
		<link>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/</link>
		<comments>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:57:24 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[trueview]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=39</guid>
		<description><![CDATA[In my previous blog post, “Autodesk Design Review Symbols”, we discussed how to utilize Autodesk Design Review Symbols where you save time and improve your communication by utilizing a Set of Symbols.  Now in this posting we  discuss the ways to generate a Design Review File (DWF) from a DWG (AutoCAD) File. You have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=39&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Autodesk Design Review Symbols</title>
		<link>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/</link>
		<comments>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:19:26 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[trueview]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=26</guid>
		<description><![CDATA[In my previous blog post, “Migrating to Autodesk Design Review”, I discussed  utilizing Autodesk Design Review to improve your process, in this post let us take a practical use case where we will discuss how to utilize Symbols. Before we get into this discussion we should explain a Symbols, these refer to special Shapes which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=26&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>

		<media:content url="http://designecentral.files.wordpress.com/2009/08/designreviewzoom.png?w=300" medium="image">
			<media:title type="html">Markup Symbols for Design Review</media:title>
		</media:content>
	</item>
		<item>
		<title>Migrating to Autodesk Design Review</title>
		<link>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/</link>
		<comments>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:47:51 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=9</guid>
		<description><![CDATA[Looking to improve your process, turnaround time and generally cost of your Design Document Reviewing (Redline) Process then take a look at Autodesk Design Review. It combines the convenience of electronic paper with the rich viewing, tracking, querying, plotting, printing, workflow, and security capabilities that fits nicely into your process. DWF™ (Design Web Format™) developed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=9&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/07/15/migrating-to-autodesk-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
	</channel>
</rss>
