<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>designecentral</title>
	<atom:link href="http://blog.designecentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designecentral.com</link>
	<description>delivering business solutions anytime and from anywhere</description>
	<lastBuildDate>Thu, 03 May 2012 15:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.designecentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>designecentral</title>
		<link>http://blog.designecentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.designecentral.com/osd.xml" title="designecentral" />
	<atom:link rel='hub' href='http://blog.designecentral.com/?pushpress=hub'/>
		<item>
		<title>Case – Exchange Transfer</title>
		<link>http://blog.designecentral.com/2012/05/03/case-exchange-transfer/</link>
		<comments>http://blog.designecentral.com/2012/05/03/case-exchange-transfer/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:56:21 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti Tips & Tricks]]></category>
		<category><![CDATA[ePonti Help]]></category>
		<category><![CDATA[ePonti What&#039;s New]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=178</guid>
		<description><![CDATA[This Case will discuss the process of exchanging an Item from one Project to another. Overview This scenario involves a Project Manager having a Project requiring a Product to be installed sooner than usual.  This requires a “Rush” shipment causing increase cost that may not be recoverable from Client. This adds undo pressure on to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=178&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2012/05/03/case-exchange-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Process – Work Orders</title>
		<link>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/</link>
		<comments>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:56:50 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=154</guid>
		<description><![CDATA[Defining your Business Process for Work Orders is a continuation from the last blog – Business Process for Scheduling Work. As noted in the previous within ePonti there are 2 ways of assigning work – Scheduling or Work Orders. The difference is a Work Order assigns work for a specific Day as in a Scheduling there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=154&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Process – Scheduling Work</title>
		<link>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/</link>
		<comments>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:19:11 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=139</guid>
		<description><![CDATA[Defining your Business Process for Scheduling Work is based on the Stage 3 – Scheduling from the Project Management Getting Started blog article. &#8220;Stage 3 – Scheduling Now we are ready to start the Scheduling generating the Tasks Assignments, Work Orders and Schedule. You may want to utilize the “Chunking Method” – arranging the Project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=139&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Discovering Your Process</title>
		<link>http://blog.designecentral.com/2011/07/20/discovering-your-process/</link>
		<comments>http://blog.designecentral.com/2011/07/20/discovering-your-process/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:23:27 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[ePonti Tips & Tricks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=128</guid>
		<description><![CDATA[The discovering your Business Processes takes some time, not including even more time implementing those processes with your existing or new software applications, and most importantly – Training Staff. I believe one of the more difficult processes, Change Orders, the one regarding how you handle Changes that are always happening in a Project. Over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=128&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/07/20/discovering-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Time fly’s when…</title>
		<link>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/</link>
		<comments>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:17:20 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=105</guid>
		<description><![CDATA[Time fly’s when…can only imagine all the possible completions to this but here, at designecentral, inc., we have been improving, keeping pace with Users and Industry, expanding the opportunities, and the ability of ePonti…basically having fun. Celebrating our 5th year in business we have just completed our latest round of upgrades and improvements to ePonti. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=105&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Management Getting Started</title>
		<link>http://blog.designecentral.com/2010/03/03/project-management-getting-started/</link>
		<comments>http://blog.designecentral.com/2010/03/03/project-management-getting-started/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:41:59 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Change Orders]]></category>
		<category><![CDATA[Proejct Management]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=94</guid>
		<description><![CDATA[According to Wikipedia, the free encyclopedia, “Project management is the discipline of organizing and managing resources (e.g. people) in such a way that the project is completed within defined scope, quality, time and cost constraints. A project is a temporary and one-time endeavor undertaken to create a unique product or service, which brings about beneficial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=94&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2010/03/03/project-management-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do I Create a DWF?</title>
		<link>http://blog.designecentral.com/2009/11/23/how-do-i-create-a-dwf-2/</link>
		<comments>http://blog.designecentral.com/2009/11/23/how-do-i-create-a-dwf-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:25:44 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publish]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=71</guid>
		<description><![CDATA[In my previous blog postings we have cover a lot of ground, but we have not discussed how to generate a DWF from other applications like Microsoft Office Visio, Word, or even Excel.  So here it is – How Do I Create a DWF from a Non-Autodesk Application? Before we proceed with this Blog let’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=71&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/11/23/how-do-i-create-a-dwf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do I Create a Bill Of Materials or Change Order Request from a DWF?</title>
		<link>http://blog.designecentral.com/2009/10/12/how-do-i-create-a-bill-of-materials-or-change-order-request-from-a-dwf/</link>
		<comments>http://blog.designecentral.com/2009/10/12/how-do-i-create-a-bill-of-materials-or-change-order-request-from-a-dwf/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:42:01 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[Bill of Materials]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Change Orders]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[COR]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=61</guid>
		<description><![CDATA[Now that you have Marked Up (Redlined) your Autodesk Design Review file, next you would like to present a Bill of Materials or Change Order Request referencing these modifications.  In this Blog I will cover how to take a DWF and generate an Excel file representing either a BOM (Bill Of Materials) or COR (Change [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=61&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/10/12/how-do-i-create-a-bill-of-materials-or-change-order-request-from-a-dwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do I Convert a DWG to a DWF?</title>
		<link>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/</link>
		<comments>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:57:24 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[trueview]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=39</guid>
		<description><![CDATA[In my previous blog post, “Autodesk Design Review Symbols”, we discussed how to utilize Autodesk Design Review Symbols where you save time and improve your communication by utilizing a Set of Symbols.  Now in this posting we  discuss the ways to generate a Design Review File (DWF) from a DWG (AutoCAD) File. You have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=39&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/08/21/how-do-i-create-a-dwf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Autodesk Design Review Symbols</title>
		<link>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/</link>
		<comments>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:19:26 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[GreenIt!]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dwf]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[trueview]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=26</guid>
		<description><![CDATA[In my previous blog post, “Migrating to Autodesk Design Review”, I discussed  utilizing Autodesk Design Review to improve your process, in this post let us take a practical use case where we will discuss how to utilize Symbols. Before we get into this discussion we should explain a Symbols, these refer to special Shapes which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=26&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/08/20/autodesk-design-review-symbols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>

		<media:content url="http://designecentral.files.wordpress.com/2009/08/designreviewzoom.png?w=300" medium="image">
			<media:title type="html">Markup Symbols for Design Review</media:title>
		</media:content>
	</item>
	</channel>
</rss>
