<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>designecentral &#187; ePonti</title>
	<atom:link href="http://blog.designecentral.com/category/eponti/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designecentral.com</link>
	<description>delivering business solutions anytime and from anywhere</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.designecentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>designecentral &#187; ePonti</title>
		<link>http://blog.designecentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.designecentral.com/osd.xml" title="designecentral" />
	<atom:link rel='hub' href='http://blog.designecentral.com/?pushpress=hub'/>
		<item>
		<title>Business Process – Work Orders</title>
		<link>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/</link>
		<comments>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:56:50 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=154</guid>
		<description><![CDATA[Defining your Business Process for Work Orders is a continuation from the last blog – Business Process for Scheduling Work. As noted in the previous within ePonti there are 2 ways of assigning work – Scheduling or Work Orders. The difference is a Work Order assigns work for a specific Day as in a Scheduling there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=154&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/26/business-process-%e2%80%93-work-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Process – Scheduling Work</title>
		<link>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/</link>
		<comments>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:19:11 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=139</guid>
		<description><![CDATA[Defining your Business Process for Scheduling Work is based on the Stage 3 – Scheduling from the Project Management Getting Started blog article. &#8220;Stage 3 – Scheduling Now we are ready to start the Scheduling generating the Tasks Assignments, Work Orders and Schedule. You may want to utilize the “Chunking Method” – arranging the Project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=139&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/10/13/business-process-%e2%80%93-scheduling-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Discovering Your Process</title>
		<link>http://blog.designecentral.com/2011/07/20/discovering-your-process/</link>
		<comments>http://blog.designecentral.com/2011/07/20/discovering-your-process/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:23:27 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[ePonti Tips & Tricks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=128</guid>
		<description><![CDATA[The discovering your Business Processes takes some time, not including even more time implementing those processes with your existing or new software applications, and most importantly – Training Staff. I believe one of the more difficult processes, Change Orders, the one regarding how you handle Changes that are always happening in a Project. Over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=128&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/07/20/discovering-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Time fly’s when…</title>
		<link>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/</link>
		<comments>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:17:20 +0000</pubDate>
		<dc:creator>Bill Battaglia</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[ePonti]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.designecentral.com/?p=105</guid>
		<description><![CDATA[Time fly’s when…can only imagine all the possible completions to this but here, at designecentral, inc., we have been improving, keeping pace with Users and Industry, expanding the opportunities, and the ability of ePonti…basically having fun. Celebrating our 5th year in business we have just completed our latest round of upgrades and improvements to ePonti. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=105&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2011/07/07/time-fly%e2%80%99s-when%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d69edfc554e1cc554287b5122088d02?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">designecentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Updates to ePonti Week 07/13/2009</title>
		<link>http://blog.designecentral.com/2009/07/22/updates-to-eponti-week-07132009/</link>
		<comments>http://blog.designecentral.com/2009/07/22/updates-to-eponti-week-07132009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:02:15 +0000</pubDate>
		<dc:creator>ePonti Team</dc:creator>
				<category><![CDATA[ePonti]]></category>
		<category><![CDATA[ePonti What&#039;s New]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Accounting]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://designecentral.wordpress.com/?p=14</guid>
		<description><![CDATA[Last week we have been working on these updates for ePonti: Firefox We have corrected issues with utilizing ePonti in Mozilla Firefox. Some of them have been the Grid Layouts, Sales Orders, Service Requests, Drawing, Gantt View, and Calendar. QuickBooks 2009 Supported Upgraded our integration to connect with QuickBooks 2009 – United States, Canada, United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.designecentral.com&amp;blog=5374768&amp;post=14&amp;subd=designecentral&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.designecentral.com/2009/07/22/updates-to-eponti-week-07132009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/afc0559329953fa51df31eaf2e5e6314?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ePonti Team</media:title>
		</media:content>
	</item>
	</channel>
</rss>
